Trends as of 23/06/2023 at 04:40

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/06/2023 04:40. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND GUST
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
Current 15,4 0,0 0,0 --- 93 14,3 1023,27 0,0
5 minutes ago 15,4 0,0 0,0 N 93 14,3 1023,27 0,0
10 minutes ago 15,4 0,0 0,0 N 93 14,3 1023,27 0,0
15 minutes ago 15,4 0,0 0,0 N 93 14,3 1023,27 0,0
20 minutes ago 15,4 0,0 0,0 N 93 14,3 1023,27 0,0
30 minutes ago 15,4 0,0 0,0 N 93 14,3 1023,27 0,0
45 minutes ago 15,5 0,0 0,0 N 92 14,2 1023,37 0,0
60 minutes ago 15,5 0,0 0,0 N 92 14,2 1023,34 0,0
75 minutes ago 15,7 0,0 0,0 N 92 14,4 1023,34 0,0
90 minutes ago 15,8 0,0 0,0 N 92 14,5 1023,34 0,0
105 minutes ago 16,1 0,0 0,0 N 91 14,6 1023,40 0,0
120 minutes ago 16,2 0,0 0,0 N 91 14,8 1023,44 0,0

Records and Stats

RAIN RAIN HISTORY
Today 0,0 mm (0,0 mm last hour) Today 875 days since last rain on 30/06/2022 11:19
Yest. 0,0 mm    
Month  0,0 mm    
Year 0,0 mm    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 18,1 °C at 00:00 Today 15,4 °C at 04:37
Yest. 25,8 °C at 16:05 Yest. 0,0 °C at 16:00
Month  38,2 °C on 13/07/2023 Month  10,1 °C on 01/07/2023
Year 38,2 °C on 13/07/2023 Year 0,1 °C on 05/04/2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 18,1 °C at 00:00 Today 15,4 °C at 04:37
Yest. 25,8 °C at 16:05 Yest. 0,0 °C at 16:00
Month  41,3 °C on 13/07/2023 Month  10,1 °C on 01/07/2023
Year 41,3 °C on 13/07/2023 Year 0,1 °C on 05/04/2023
BAROMETER HIGHS BAROMETER LOWS
Today 1023,74 hPa at 00:52 Today 1023,27 hPa at 04:37
Yest. 1023,51 hPa at 23:15 Yest. 0,00 hPa at 16:00
Month  1027,10 hPa on 07/07/2023 Month  1014,06 hPa on 11/07/2023
Year  1039,22 hPa on 01/02/2023 Year  994,15 hPa on 22/04/2023
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 00:00 Today 0,0 index at 00:00
Yest. 942 W/m2 at 16:05 Yest. 7,1 index at 16:01

Wind Data

CURRENT Wind direction plot
Now 0,0 km/h N
Gust 0,0 km/h N
WIND GUST HIGHS
Today 0,0 km/h N at 00:00
Yest. 20,9 km/h at 18:18
Month  27,4 km/h on 06/07/2023
Year 56,3 km/h on 03/01/2023